<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//wayfinder.nz/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://wayfinder.nz/project/southern-corridor-improvements/</loc>
		<lastmod>2025-10-22T22:59:36+00:00</lastmod>
		<image:image>
			<image:loc>https://wayfinder.nz/wp-content/uploads/2025/10/Wayfinder-Transport-Planning-Southern-Corridor-Improvements.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://wayfinder.nz/wp-content/uploads/2025/10/Wayfinder-Planning-Transport-Design-Southern-Corridor-Improvements-787x1024.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://wayfinder.nz/project/stanmore-bay-telecommunications-mast/</loc>
		<lastmod>2025-10-22T23:00:17+00:00</lastmod>
		<image:image>
			<image:loc>https://wayfinder.nz/wp-content/uploads/2025/10/Wayfinder-Approvals-Stanmore-Bay-Telecommunications-Mast.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://wayfinder.nz/wp-content/uploads/2025/10/Wayfinder-Approvals-Stanmore-Bay-Telecommunications-Mast-1024x576.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://wayfinder.nz/project/opera-precinct-laneway/</loc>
		<lastmod>2025-10-22T23:01:26+00:00</lastmod>
		<image:image>
			<image:loc>https://wayfinder.nz/wp-content/uploads/2025/10/Rightway-Detailing-Urban-Design-Opera-Precinct-Laneway-Concept_Restaurant.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://wayfinder.nz/wp-content/uploads/2025/10/Rightway-Detailing-Urban-Design-Opera-Precinct-Laneway.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://wayfinder.nz/project/southern-rail-stations/</loc>
		<lastmod>2025-10-22T23:02:03+00:00</lastmod>
		<image:image>
			<image:loc>https://wayfinder.nz/wp-content/uploads/2025/10/drury-rail-stations-external-large.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://wayfinder.nz/wp-content/uploads/2025/10/drury-rail-stations-external-large-1024x614.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://wayfinder.nz/project/transpower-sh29-pole-relocation/</loc>
		<lastmod>2025-10-22T23:02:48+00:00</lastmod>
		<image:image>
			<image:loc>https://wayfinder.nz/wp-content/uploads/2025/10/Wayfinder-Transpower-SH29-Pole-Relocation-Consenting-Approvals.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://wayfinder.nz/wp-content/uploads/2025/10/Wayfinder-Transpower-SH29-Pole-Relocation-Consenting-Approvals-1024x760.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://wayfinder.nz/project/mission-estate-masterplan/</loc>
		<lastmod>2025-10-22T23:03:04+00:00</lastmod>
		<image:image>
			<image:loc>https://wayfinder.nz/wp-content/uploads/2025/10/Rightway-Mission-Estate-Masterplan-planning-approvals-scaled.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://wayfinder.nz/project/omarunui-landfill/</loc>
		<lastmod>2025-10-22T23:03:37+00:00</lastmod>
		<image:image>
			<image:loc>https://wayfinder.nz/wp-content/uploads/2025/10/Omarunui-Landfill-Planning-Approvals-MSQA-Development-scaled.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://wayfinder.nz/project/vodafone-whangamata/</loc>
		<lastmod>2025-10-22T23:03:54+00:00</lastmod>
		<image:image>
			<image:loc>https://wayfinder.nz/wp-content/uploads/2025/10/Rightway-Vodafone-Whangamata-Approvals.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://wayfinder.nz/wp-content/uploads/2025/10/Rightway-Vodafone-Whangamata-Approvals-1024x720.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://wayfinder.nz/project/transpower-atiamuri-substation/</loc>
		<lastmod>2025-10-22T23:04:30+00:00</lastmod>
		<image:image>
			<image:loc>https://wayfinder.nz/wp-content/uploads/2025/10/Wayfinder-energy-approvals-Atiamuri.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://wayfinder.nz/wp-content/uploads/2025/10/Wayfinder-energy-approvals-Atiamuri-1024x576.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://wayfinder.nz/project/coromandel-oyster-farms/</loc>
		<lastmod>2025-10-22T23:04:46+00:00</lastmod>
		<image:image>
			<image:loc>https://wayfinder.nz/wp-content/uploads/2025/10/Wayfinder-commercial-approvals-consenting.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://wayfinder.nz/wp-content/uploads/2025/10/Wayfinder-commercial-approvals-consenting-1024x614.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://wayfinder.nz/project/waipipi-wind-farm/</loc>
		<lastmod>2025-10-22T23:06:15+00:00</lastmod>
		<image:image>
			<image:loc>https://wayfinder.nz/wp-content/uploads/2025/10/Wayfinder-energy-approvals-Waipipi-Wind-Farm.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://wayfinder.nz/wp-content/uploads/2025/10/Wayfinder-energy-approvals-Waipipi-Wind-Farm-1024x576.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://wayfinder.nz/project/spark-kawau-island/</loc>
		<lastmod>2025-10-22T23:07:11+00:00</lastmod>
		<image:image>
			<image:loc>https://wayfinder.nz/wp-content/uploads/2025/10/Wayfinder-telecommunications-approvals-consent-Spark-Kawau-Island.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://wayfinder.nz/wp-content/uploads/2025/10/Wayfinder-telecommunications-approvals-consent-Spark-Kawau-Island-1024x821.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://wayfinder.nz/project/planting-handbook/</loc>
		<lastmod>2025-10-22T23:07:30+00:00</lastmod>
		<image:image>
			<image:loc>https://wayfinder.nz/wp-content/uploads/2025/10/Wayfinder-Public-Spaces-Planning-Planting-Handbook.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://wayfinder.nz/wp-content/uploads/2025/10/Wayfinder-Public-Spaces-Planning-Planting-Handbook-1024x661.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://wayfinder.nz/project/base-hospital-new-plymouth/</loc>
		<lastmod>2025-10-22T23:07:53+00:00</lastmod>
		<image:image>
			<image:loc>https://wayfinder.nz/wp-content/uploads/2025/10/Wayfinder-Base-Hospital-New-Plymouth-Commercial-Approvals.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://wayfinder.nz/wp-content/uploads/2025/10/Wayfinder-Base-Hospital-New-Plymouth-Commercial-Approvals-1024x576.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://wayfinder.nz/project/waiaroha/</loc>
		<lastmod>2025-10-22T23:08:12+00:00</lastmod>
		<image:image>
			<image:loc>https://wayfinder.nz/wp-content/uploads/2025/10/Wayfinder-Waiaroha-Public-Spaces-Water-Approvals-Masterplanning-MSQA.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://wayfinder.nz/project/hastings-city-mall/</loc>
		<lastmod>2025-10-23T03:05:15+00:00</lastmod>
		<image:image>
			<image:loc>https://wayfinder.nz/wp-content/uploads/2025/10/Wayfinder-Hastings-City-Mall-Approval-Consent-Land-Development-Hawkes-Bay.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://wayfinder.nz/wp-content/uploads/2025/10/Wayfinder-Hastings-City-Mall-Approval-Consent-Land-Development-Hawkes-Bay-1024x576.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://wayfinder.nz/project/hawkes-bay-airport-viewshafts/</loc>
		<lastmod>2025-10-23T03:10:08+00:00</lastmod>
		<image:image>
			<image:loc>https://wayfinder.nz/wp-content/uploads/2025/10/Wayfinder-Hawkes-Bay-Airport-Viewshafts.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://wayfinder.nz/wp-content/uploads/2025/10/Wayfinder-Hawkes-Bay-Airport-Viewshafts-1024x576.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://wayfinder.nz/project/tararua-urban-enhancement-strategy/</loc>
		<lastmod>2025-10-23T03:26:44+00:00</lastmod>
		<image:image>
			<image:loc>https://wayfinder.nz/wp-content/uploads/2025/10/Wayfinder-Tararua-Urban-Enhancement-Strategy-Masterplanning-Approvals.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://wayfinder.nz/project/havelock-north-village-centre-strategy/</loc>
		<lastmod>2025-10-23T03:48:58+00:00</lastmod>
		<image:image>
			<image:loc>https://wayfinder.nz/wp-content/uploads/2025/10/Wayfinder-Havelock-North-Village-Centre-Strategy-Masterplanning.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://wayfinder.nz/wp-content/uploads/2025/10/Wayfinder-Havelock-North-Village-Centre-Strategy-Masterplanning-1024x887.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://wayfinder.nz/project/mainfreight-irongate/</loc>
		<lastmod>2025-10-23T03:53:40+00:00</lastmod>
		<image:image>
			<image:loc>https://wayfinder.nz/wp-content/uploads/2025/10/Wayfinder-Mainfreight-Irongate-Masterplanning-Approvals-Detailing-Hawkes-Bay.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://wayfinder.nz/wp-content/uploads/2025/10/Wayfinder-Mainfreight-Irongate-Masterplanning-Approvals-Detailing-Hawkes-Bay-1024x803.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://wayfinder.nz/project/pandaland/</loc>
		<lastmod>2025-10-23T03:57:30+00:00</lastmod>
		<image:image>
			<image:loc>https://wayfinder.nz/wp-content/uploads/2025/10/Wayfinder-Pandaland-Hawkes-Bay-Commercial-Masterplanning.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://wayfinder.nz/wp-content/uploads/2025/10/Wayfinder-Pandaland-Hawkes-Bay-Commercial-Masterplanning-1024x535.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://wayfinder.nz/project/napier-war-memorial-bike-stand/</loc>
		<lastmod>2025-10-23T04:02:52+00:00</lastmod>
		<image:image>
			<image:loc>https://wayfinder.nz/wp-content/uploads/2025/10/Wayfinder-Detailing-Hawkes-Bay-Napier-War-Memorial-Bike-Stand.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://wayfinder.nz/wp-content/uploads/2025/10/Wayfinder-Detailing-Hawkes-Bay-Napier-War-Memorial-Bike-Stand-1024x425.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://wayfinder.nz/project/okere-hydro-electricity-scheme/</loc>
		<lastmod>2025-10-23T04:07:35+00:00</lastmod>
		<image:image>
			<image:loc>https://wayfinder.nz/wp-content/uploads/2025/10/Wayfinder-Okere-Hydro-Electricity-Scheme-Masterplanning-Approvals.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://wayfinder.nz/wp-content/uploads/2025/10/Wayfinder-Okere-Hydro-Electricity-Scheme-Masterplanning-Approvals-1024x549.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://wayfinder.nz/project/solar-farm/</loc>
		<lastmod>2025-10-23T04:11:35+00:00</lastmod>
		<image:image>
			<image:loc>https://wayfinder.nz/wp-content/uploads/2025/10/Wayfinder-Consenting-Approvals-Energy-Solar-Farm.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://wayfinder.nz/wp-content/uploads/2025/10/Wayfinder-Consenting-Approvals-Energy-Solar-Farm-1024x664.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://wayfinder.nz/project/te-awamutu-waste-to-energy-plant/</loc>
		<lastmod>2025-10-23T04:24:36+00:00</lastmod>
		<image:image>
			<image:loc>https://wayfinder.nz/wp-content/uploads/2025/10/Wayfinder-Te-Awamutu-Waste-To-Energy-Plant.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://wayfinder.nz/wp-content/uploads/2025/10/Wayfinder-Te-Awamutu-Waste-To-Energy-Plant-1024x523.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://wayfinder.nz/project/havelock-north-streams/</loc>
		<lastmod>2025-10-23T04:27:41+00:00</lastmod>
		<image:image>
			<image:loc>https://wayfinder.nz/wp-content/uploads/2025/10/Wayfinder-Havelock-North-Streams-Detailing.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://wayfinder.nz/wp-content/uploads/2025/10/Wayfinder-Havelock-North-Streams-Detailing-1024x533.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://wayfinder.nz/project/puni-telecommunications-mast/</loc>
		<lastmod>2025-10-23T06:05:44+00:00</lastmod>
		<image:image>
			<image:loc>https://wayfinder.nz/wp-content/uploads/2025/10/Wayfinder-Puni-Telecommunications-Mast-Approvals.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://wayfinder.nz/wp-content/uploads/2025/10/Wayfinder-Puni-Telecommunications-Mast-Approvals-1024x707.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://wayfinder.nz/project/pakiri-telecommunications-mast/</loc>
		<lastmod>2025-10-23T06:09:04+00:00</lastmod>
		<image:image>
			<image:loc>https://wayfinder.nz/wp-content/uploads/2025/10/Wayfinder-Pakiri-Telecommunications-Mast-Approvals.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://wayfinder.nz/wp-content/uploads/2025/10/Wayfinder-Pakiri-Telecommunications-Mast-Approvals-1024x707.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://wayfinder.nz/project/residential-house/</loc>
		<lastmod>2025-10-23T06:14:03+00:00</lastmod>
		<image:image>
			<image:loc>https://wayfinder.nz/wp-content/uploads/2025/10/Wayfinder-Residential-House-Approvals-Consent.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://wayfinder.nz/wp-content/uploads/2025/10/Wayfinder-Residential-House-Approvals-Consent-1024x707.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://wayfinder.nz/project/mt-iron-telecommunications-mast/</loc>
		<lastmod>2025-10-23T06:18:40+00:00</lastmod>
		<image:image>
			<image:loc>https://wayfinder.nz/wp-content/uploads/2025/10/Wayfinder-Approvals-Telecommunications-Mast-Central-Otago.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://wayfinder.nz/wp-content/uploads/2025/10/Wayfinder-Approvals-Telecommunications-Mast-Central-Otago-1024x529.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://wayfinder.nz/project/residential-building-platform/</loc>
		<lastmod>2025-10-23T06:22:04+00:00</lastmod>
		<image:image>
			<image:loc>https://wayfinder.nz/wp-content/uploads/2025/10/Wayfinder-Approvals-Residential-Approvals.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://wayfinder.nz/wp-content/uploads/2025/10/Wayfinder-Approvals-Residential-Approvals-1024x721.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://wayfinder.nz/project/whakapapa-wastewater-plant/</loc>
		<lastmod>2025-10-27T03:04:30+00:00</lastmod>
		<image:image>
			<image:loc>https://wayfinder.nz/wp-content/uploads/2025/10/Wayfinder-Whakapapa-Wastewater-Plant-Approvals.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://wayfinder.nz/wp-content/uploads/2025/10/Wayfinder-Whakapapa-Wastewater-Plant-Approvals-1024x576.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://wayfinder.nz/project/parkhill-film-studio/</loc>
		<lastmod>2025-10-27T03:07:50+00:00</lastmod>
		<image:image>
			<image:loc>https://wayfinder.nz/wp-content/uploads/2025/10/Wayfinder-Parkhill-Film-Studio-Masterplanning-consenting.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://wayfinder.nz/wp-content/uploads/2025/10/Wayfinder-Parkhill-Film-Studio-Masterplanning-consenting-1024x597.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://wayfinder.nz/project/milton-telecommunications-mast/</loc>
		<lastmod>2025-10-27T03:17:00+00:00</lastmod>
		<image:image>
			<image:loc>https://wayfinder.nz/wp-content/uploads/2025/10/Wayfinder-Milton-Telecommunications-Mast-Approvals.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://wayfinder.nz/wp-content/uploads/2025/10/Wayfinder-Milton-Telecommunications-Mast-Approvals.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://wayfinder.nz/project/greerton-telecommunications-mast/</loc>
		<lastmod>2025-10-27T03:21:36+00:00</lastmod>
		<image:image>
			<image:loc>https://wayfinder.nz/wp-content/uploads/2025/10/Wayfinder-Telecommunications-Mast-Approvals-Bay-of-Plenty.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://wayfinder.nz/wp-content/uploads/2025/10/Wayfinder-Telecommunications-Mast-Approvals-Bay-of-Plenty.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://wayfinder.nz/project/atiamuri-residential-development/</loc>
		<lastmod>2025-10-28T02:57:43+00:00</lastmod>
		<image:image>
			<image:loc>https://wayfinder.nz/wp-content/uploads/2025/10/Wayfinder-Land-development-Approvals-Waikato.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://wayfinder.nz/wp-content/uploads/2025/10/Wayfinder-Land-development-Approvals-Waikato-1024x576.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://wayfinder.nz/project/awhitu-radio-mast/</loc>
		<lastmod>2025-10-28T03:06:33+00:00</lastmod>
		<image:image>
			<image:loc>https://wayfinder.nz/wp-content/uploads/2025/10/Wayfinder-approvals-Awhitu-Radio-Mast.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://wayfinder.nz/wp-content/uploads/2025/10/Wayfinder-approvals-Awhitu-Radio-Mast-1024x768.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://wayfinder.nz/project/waitangi-atea-a-rangi/</loc>
		<lastmod>2025-10-28T03:07:28+00:00</lastmod>
		<image:image>
			<image:loc>https://wayfinder.nz/wp-content/uploads/2025/09/Wayfinder-Landscape-architecture-Hastings-Hawkes-Bay-scaled.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://wayfinder.nz/project/commercial-development-landscape-plan/</loc>
		<lastmod>2025-11-06T05:41:19+00:00</lastmod>
		<image:image>
			<image:loc>https://wayfinder.nz/wp-content/uploads/2025/10/Commercial-Approvals-WayFinder-Hawkes-Bay.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://wayfinder.nz/wp-content/uploads/2025/10/Commercial-Approvals-WayFinder-Hawkes-Bay.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://wayfinder.nz/project/papakainga-masterplan/</loc>
		<lastmod>2025-11-06T06:13:41+00:00</lastmod>
		<image:image>
			<image:loc>https://wayfinder.nz/wp-content/uploads/2025/10/Wayfinder-Residential-Masterplanning-Land-Development.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://wayfinder.nz/wp-content/uploads/2025/10/Wayfinder-Land-Development-Hawkes-Bay-Masterplanning.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://wayfinder.nz/project/kaeo-bridge/</loc>
		<lastmod>2025-11-06T19:57:25+00:00</lastmod>
		<image:image>
			<image:loc>https://wayfinder.nz/wp-content/uploads/2025/10/Wayfinder-Transport-Kaeo-Bridge-land-development-approvals.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://wayfinder.nz/wp-content/uploads/2025/10/Wayfinder-Transport-Kaeo-Bridge-Masterplanning-Project-approvals-Consent.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://wayfinder.nz/project/hastings-golf-club-development/</loc>
		<lastmod>2025-11-06T20:46:06+00:00</lastmod>
		<image:image>
			<image:loc>https://wayfinder.nz/wp-content/uploads/2025/10/wayfinder-land-development-masterplanning-Hastings-Golf-Club.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://wayfinder.nz/project/kairanga-solar-farm/</loc>
		<lastmod>2025-11-11T22:49:30+00:00</lastmod>
		<image:image>
			<image:loc>https://wayfinder.nz/wp-content/uploads/2025/10/Wayfinder-Energy-Approvals-Solar-Farm.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://wayfinder.nz/project/beacon-point-telecommunications-mast/</loc>
		<lastmod>2025-11-11T23:16:36+00:00</lastmod>
		<image:image>
			<image:loc>https://wayfinder.nz/wp-content/uploads/2025/10/Wayfinder-Approvals-telecommunications-Mast.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://wayfinder.nz/wp-content/uploads/2025/10/Wayfinder-Approvals-telecommunications-Mast-1024x576.webp</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->